Blue Star Blazers - Hiking Club
The Anne Springs Close Greenway has a hiking club called the Blue Star Blazers. Check here for the latest hike information and monthly calendar, or join the group's Facebook page for information about impromptu hikes.
Want to learn more? Find us on Facebook: Anne Springs Close Greenway Hiking Club or email us at GreenwayHikingClub@gmail.com.
Date | Time | Entrance/Location | Miles | Notes |
---|---|---|---|---|
9/1 | 8am | Stables Entrance | 4 miles | Hiking pace 22-25 minutes per mile |
9/2 | 9am | Stables Entrance | 3-4 miles | Hiking pace 21-23 minutes per mile |
9/4 | 9am | Greenway Gateway | 3-4 miles | Hiking pace 21-23 minutes per mile |
9/5 | 9am | Rock Hill Riverwalk* | 4-5 miles | Hiking pace 18-20 minutes per mile |
9/5 | 6pm | Dairy Barn Entrance | 4 miles | Hiking pace 22-25 minutes per mile |
9/6 | 5:30pm | Adventure Road Entrance | 4-5 miles | Hiking pace 18-20 minutes per mile |
9/7 | 6pm | Greenway Gateway | 3-4 miles | Optional post-hike snack at Gateway Canteen |
9/11 | 6pm | Adventure Road Entrance | 2 miles | Optional added 1 mile on Trekker Loop/Fern Forest |
9/12 | 9am | Rock Hill Riverwalk* | 4-5 miles | Hiking pace 18-20 minutes per mile |
9/12 | 6pm | Dairy Barn Entrance | 4 miles | Hiking pace 22-25 minutes per mile |
9/13 | 5:30pm | Stables Entrance | 4-5 miles | Hiking pace 18-20 minutes per mile |
9/14 | 6pm | Greenway Gateway | 3-4 miles | Optional post-hike snack at Gateway Canteen |
9/16 | 9:30am | Shortoff Mountain** | 5-6 miles | All day adventure! Trail starts moderate, then strenuous, then flat. RSVP by emailing greenwayhikingclub@gmail.com |
9/17 | 10:30am | Stables Entrance | 2.5 miles | SILENT HIKE; Hiking pace 21-23 minutes per mile |
9/18 | 6pm | Blue Star Entrance | 3-4 miles | Hiking pace 21-23 minutes per mile |
9/19 | 9am | Rock Hill Riverwalk* | 4-5 miles | Hiking pace 18-20 minutes per mile |
9/19 | 6pm | Dairy Barn Entrance | 4 miles | Hiking pace 22-25 minutes per mile |
9/20 | 5:30pm | Stables Entrance | 4-5 miles | Optional post-hike dinner at Bossy Beulah's |
9/21 | 6pm | Greenway Gateway | 3-4 miles | Optional post-hike snack at Gateway Canteen |
9/24 | 3pm | Dairy Barn Entrance | Unlimited | Join us in welcoming the Charlotte Symphony at ASCG! Enjoy the free concert at Comporium Amphitheater, then take a self-guided hike! |
9/25 | 6pm | Greenway Gateway | 3-4 miles | Optional post-hike snack at Gateway Canteen |
9/26 | 9am | Rock Hill Riverwalk* | 4-5 miles | Hiking pace 18-20 minutes per mile |
9/26 | 6pm | Dairy Barn Entrance | 4 miles | Hiking pace 22-25 minutes per mile |
9/27 | 5:30pm | Blue Star Entrance | 4-5 miles | Hiking pace 18-20 minutes per mile |
*meet at 100 Celriver Rd in Rock Hill, SC **meet in Fonta Flora State Trail-Wolfpit Access & Parking located at the intersection of NC-126 and Wolf Pit Rd in Nebo, NC
Trail Status
All trails are currently open, including horse, bike, hike, and dog park trails.
Billy's Walk is currently closed due to a downed tree.
Quartz trail is currently closed due to bridge removal.
Guest Services Front Desk: 803.547.4575
Trail hotline: 803.547.1019
Hours: 7am - Sunset
Daily Admission Fees:
$12 per person | Youth (ages 5-12) $6 per person
Trailering In - $20/horse
(Lake Haigler Entrance only)
Free to Members. JOIN TODAY!