Blue Star Blazers - Hiking Club
The Anne Springs Close Greenwayâ„ has a hiking club called the Blue Star Blazers. Check here for the latest hike information and monthly calendar, or join the group's Facebook page for information about impromptu hikes.
Want to learn more? Find us on Facebook: Anne Springs Close Greenway Hiking Club or email us at GreenwayHikingClub@gmail.com.
For evening hikes, please bring a headlamp or flashlight.
Date | Time | Entrance/Location | Length | Notes |
---|---|---|---|---|
1/1 | 11am | Greenway Gateway | 3-3.5 miles | First Day Hike - Happy New Year |
1/2 | 6pm | Greenway Gateway | 3-4 miles | Night Hike; Optional post-hike fun at the Canteen |
1/3 | 4pm | Greenway Gateway | 3-4 miles | Hiking pace 20-22 minutes per mile |
1/4 | 9:30am | Farm & Stables Entrance | 2.5-3.8 miles | Mindfulness, Silent Hike |
1/4 | 11:30am | Farm & Stables Entrance | 2 miles | Leisure Hike |
1/5 | 10:30am | Blue Star Entrance (behind the Complex YMCA) | 4-5 miles | Hiking pace 21-23 minutes per mile |
1/6 | 1:30pm | Rock Hill Riverwalk* | 4.8 miles | Hiking pace 18-20 minutes per mile |
1/6 | 4pm | Dairy Barn Entrance | 3.1 miles | Hiking pace 21-23 minutes per mile |
1/7 | 4pm | Dairy Barn Entrance | 3-4 miles | Sunset hike |
1/8 | 4pm | Farm & Stables Entrance | 4-5 miles | Hiking pace 18-20 minutes per mile |
1/9 | 6pm | Greenway Gateway | 3-4 miles | Night Hike; Optional post-hike fun at the Canteen |
1/10 | 4pm | Greenway Gateway | 3-4 miles | Hiking pace 20-22 minutes per mile |
1/11 | 10am | Greenway Gateway | 3-4 miles | Hiking pace 21-23 minutes per mile |
1/12 | 5:30pm | Winter Trail at Whitewater Center** | N/A | We'll explore the Winter Trail, featuring lights & play elements throughout the Canyon |
1/13 | 1:30pm | Rock Hill Riverwalk* | 4.8 miles | Hiking pace 18-20 minutes per mile |
1/13 | 4pm | Blue Star Entrance (behind the Complex YMCA) | 3 miles | Hiking pace 21-23 minutes per mile |
1/14 | 4pm | Dairy Barn Entrance | 3-4 miles | Sunset Hike |
1/15 | 12pm | Greenway Gateway | 2 miles | Leisure Hike |
1/15 | 4pm | Blue Star Entrance (behind the Complex YMCA) | 4-5 miles | Hiking pace 18-20 minutes per mile |
1/16 | 6pm | Greenway Gateway | 3-4 miles | Night Hike; Optional post-hike fun at the Canteen |
1/17 | 4pm | Greenway Gateway | 3-4 miles | Hiking pace 20-22 minutes per mile |
1/20 | 1:30pm | Rock Hill Riverwalk* | 4.8 miles | Hiking pace 18-20 minutes per mile |
1/20 | 4pm | Greenway Gateway | 3 miles | Hiking pace 21-23 minutes per mile |
1/21 | 4pm | Dairy Barn Entrance | 3-4 miles | Sunset Hike |
1/22 | 4pm | Adventure Road Entrance | 4-5 miles | Hiking pace 18-20 minutes per mile |
1/23 | 6pm | Greenway Gateway | 3-4 miles | Night Hike; Optional post-hike fun at the Canteen |
1/24 | 4pm | Greenway Gateway | 3-4 miles | Hiking pace 20-22 minutes per mile |
1/27 | 1:30pm | Rock Hill Riverwalk* | 4.8 miles | Hiking pace 18-20 minutes per mile |
1/27 | 4pm | Adventure Road Entrance | 3 miles | Hiking pace 21-23 minutes per mile |
1/28 | 4pm | Dairy Barn Entrance | 3-4 miles | Sunset Hike |
1/29 | 4pm | Farm & Stables Entrance | 4-5 miles | Hiking pace 18-20 minutes per mile |
1/30 | 6pm | Greenway Gateway | 3-4 miles | Night Hike; Optional post-hike fun at the Canteen |
1/31 | 4pm | Greenway Gateway | 3-4 miles | Hiking pace 20-22 minutes per mile |
*100 Celriver Rd, Rock Hill, SC
**5000 Whitewater Center Parkway, Charlotte, NC 28214
- Arrive early for food & beverage options at River's Edge or Trail Center
- Meet at 5:30pm at the bottom of the steps at the main entrance (walk past the outfitters, go down steps, labeled "The Market" on their map, next to River's Edge F&B)
- Daily parking fee is $12 per vehicle
- Annual parking pass is $40 (valid Jan 1-Dec 31)
All trails are currently open, including horse, bike, hike, and dog park trails. The mountain bike skills park is temporarily closed.
General Information
Hours: 7am - Sunset
Daily Admission Fees:
$14 per person | Youth (ages 5-12) $7 per person
Trailering In - $22/horse (Lake Haigler Entrance only)
Free to Members. JOIN TODAY!
Guest Services Front Desk: 803.547.4575
Trail hotline: 803.547.1019
Only debit/credit cards are accepted at our Welcome Stations.
Cash & cards are accepted at the Greenway Gateway.