Blue Star Blazers - Hiking Club
The Anne Springs Close Greenway℠ has a hiking club called the Blue Star Blazers. Check here for the latest hike information and monthly calendar, or join the group's Facebook page for information about impromptu hikes.
Want to learn more? Find us on Facebook: Anne Springs Close Greenway Hiking Club or email us at GreenwayHikingClub@gmail.com.
For evening hikes, please bring a headlamp or flashlight.
Date | Time | Entrance/Location | Miles | Notes |
---|---|---|---|---|
9/3 | 5pm | Dairy Barn Entrance | 3-4 miles | Sunset hike |
9/4 | 6-7:30pm | Adventure Road Entrance | 3-4 miles | Hiking pace 18-20 minutes per mile |
9/5 | 6pm | Greenway Gateway | 3-4 miles | Optional post-hike snack at the Canteen (Grab & Go menu until 8pm) |
9/7 | 8am | Farm & Stables Entrance | 2 miles | Leisure hike |
9/9 | 9am | Rock Hill Riverwalk* | 4-5 miles | Hiking pace 18-20 minutes per mile |
9/9 | 6pm | Dairy Barn Entrance | 3.1 miles | Hiking pace 21-23 minutes per mile |
9/10 | 5pm | Dairy Barn Entrance | 3-4 miles | Sunset hike |
9/11 | 6-7:30pm | Blue Star Entrance (behind the Complex YMCA) | 3-4 miles | Hiking pace 18-20 minutes per mile |
9/12 | 6pm | Greenway Gateway | 3-4 miles | Optional post-hike snack at the Canteen (Grab & Go menu until 8pm) |
9/14 | 9:30am | Mineral Springs Greenway** | 4 miles | Optional post-hike brunch at Stacks Kitchen*** |
9/15 | 9am | Greenway Gateway | N/A | Nature walk |
9/16 | 9am | Rock Hill Riverwalk* | 4-5 miles | Hiking pace 18-20 minutes per mile |
9/16 | 6pm | Blue Star Entrance (behind the Complex YMCA) | 3.4 miles | Hiking pace 20-22 minutes per mile |
9/17 | 5pm | Dairy Barn Entrance | 3-4 miles | Sunset hike |
9/17 | 5:30pm | Greenway Gateway | 3 miles | Hike then Kayak | Registration is required for the Full Moon Kayak Tour: https://www.ascgreenway.org/event/full-moon-kayak-tour/ |
9/18 | 6-7:30pm | Greenway Gateway | 3-4 miles | Hiking pace 18-20 minutes per mile |
9/19 | 4:30pm | Greenway Gateway | 3 miles | Hike then Yoga | Registration is required for Yoga on Tap at the Forest Porch: https://www.ascgreenway.org/event/yoga-on-tap-at-the-forest-porch/2024-09-19/ |
9/19 | 6pm | Greenway Gateway | 3-4 miles | Optional post-hike snack at the Canteen (Grab & Go menu until 8pm) |
9/23 | 9am | Rock Hill Riverwalk* | 4-5 miles | Hiking pace 18-20 minutes per mile |
9/23 | 6pm | Adventure Road Entrance | 3-4 miles | Hiking pace 21-23 minutes per mile |
9/24 | 5pm | Dairy Barn Entrance | 3-4 miles | Sunset hike |
9/24 | 6pm | Greenway Gateway | 2 miles | Leisure hike |
9/25 | 6-7:30pm | Farm & Stables Entrance | 3-4 miles | Hiking pace 18-20 minutes per mile |
9/30 | 9am | Rock Hill Riverwalk* | 4-5 miles | Hiking pace 18-20 minutes per mile |
9/30 | 6pm | Farm & Stables Entrance | 3 miles | Hiking pace 21-23 minutes per mile |
10/1 | 5pm | Dairy Barn Entrance | 3-4 miles | Sunset hike |
*meet at 100 Celriver Rd in Rock Hill, SC
**meet at 6214 McNeely Rd, Waxhaw, NC 28173
***meet at 1315 N Broome St, Waxhaw, NC 28173
Due to inclement weather the Mountain Bike Skills Park is temporarily closed. Horse, Bike, Hike, and Dog Park trails are currently open.
Prairie Loop and Paradise Loop have changed direction. Prairie will now run counter-clockwise and Paradise will run clockwise.
General Information
Hours: 7am - Sunset
Daily Admission Fees:
$14 per person | Youth (ages 5-12) $7 per person
Trailering In - $22/horse (Lake Haigler Entrance only)
Free to Members. JOIN TODAY!
Guest Services Front Desk: 803.547.4575
Trail hotline: 803.547.1019
Only debit/credit cards are accepted at our Welcome Stations.
Cash & cards are accepted at the Greenway Gateway.