Blue Star Blazers - Hiking Club
The Anne Springs Close Greenwayâ„ has a hiking club called the Blue Star Blazers. Check here for the latest hike information and monthly calendar, or join the group's Facebook page for information about impromptu hikes.
Want to learn more? Find us on Facebook: Anne Springs Close Greenway Hiking Club or email us at GreenwayHikingClub@gmail.com.
For evening hikes, please bring a headlamp or flashlight.
| Date | Time | Entrance/Location | Length | Notes |
|---|---|---|---|---|
| 1/5 | 9:30am | Rock Hill Riverwalk* | 4.8 miles | Hiking pace 18-20 minutes per mile |
| 1/5 | 4pm | Blue Star Entrance (behind YMCA Complex) | 3-3.5 miles | Hiking pace 22-24 minutes per mile |
| 1/6 | 4pm | Dairy Barn Entrance | 3.1 miles | Hiking pace 21-23 minutes per mile |
| 1/7 | 3:30pm | Adventure Road Entrance | 3-4 miles | Hiking pace 18-20 minutes per mile |
| 1/8 | 6pm | Greenway Gateway | 3-4 miles | Night Hike | Optional post-hike fun at Fresh Air Hour at the Canteen |
| 1/9 | 4pm | Greenway Gateway | 3-4 miles | Hiking pace 20-22 minutes per mile |
| 1/12 | 9:30am | Rock Hill Riverwalk* | 4.8 miles | Hiking pace 18-20 minutes per mile |
| 1/12 | 4pm | Greenway Gateway | 3 miles | Hiking pace 22-24 minutes per mile |
| 1/13 | 4pm | Dairy Barn Entrance | 3.1 miles | Hiking pace 21-23 minutes per mile |
| 1/14 | 3:30pm | Farm & Stables Entrance | 3-4 miles | Hiking pace 18-20 minutes per mile |
| 1/15 | 6pm | Dairy Barn Entrance | 3-4 miles | Night Hike | Hiking pace 20-22 minutes per mile |
| 1/16 | 4pm | Greenway Gateway | 3-4 miles | Hiking pace 20-22 minutes per mile |
| 1/19 | 9:30am | Rock Hill Riverwalk* | 4.8 miles | Hiking pace 18-20 minutes per mile |
| 1/19 | 4pm | Farm & Stables Entrance | 3 miles | Hiking pace 22-24 minutes per mile |
| 1/20 | 4pm | Dairy Barn Entrance | 3.1 miles | Hiking pace 21-23 minutes per mile |
| 1/21 | 3:30pm | Adventure Road Entrance | 3-4 miles | Hiking pace 18-20 minutes per mile |
| 1/22 | 6pm | Dairy Barn Entrance | 3-4 miles | Night Hike | Hiking pace 20-22 minutes per mile |
| 1/23 | 4pm | Greenway Gateway | 3-4 miles | Hiking pace 20-22 minutes per mile |
| 1/26 | 9:30am | Rock Hill Riverwalk* | 4.8 miles | Hiking pace 18-20 minutes per mile |
| 1/26 | 4pm | Greenway Gateway | 3 miles | Hiking pace 22-24 minutes per mile |
| 1/27 | 4pm | Dairy Barn Entrance | 3.1 miles | Hiking pace 21-23 minutes per mile |
| 1/28 | 3:30pm | Farm & Stables Entrance | 3-4 miles | Hiking pace 18-20 minutes per mile |
| 1/29 | 6pm | Dairy Barn Entrance | 3-4 miles | Night Hike | Hiking pace 20-22 minutes per mile |
| 1/30 | 4pm | Greenway Gateway | 3-4 miles | Hiking pace 20-22 minutes per mile |
| 2/2 | 9:30am | Rock Hill Riverwalk* | 4.8 miles | Groundhog Day Lunch at Tony's Cantina Mexican Grill afterwards |
| 2/2 | 4pm | Dairy Barn Entrance | 3.1 miles | Hiking pace 21-23 minutes per mile |
| 2/3 | 4pm | Dairy Barn Entrance | 3.1 miles | Hiking pace 21-23 minutes per mile |
| 2/5 | 6pm | Greenway Gateway | 3-4 miles | Night Hike | Optional post-hike fun at Fresh Air Hour at the Canteen |
*100 Celriver Rd, Rock Hill, SC
Mark your calendars!
Blue Star Blitz - Saturday, March 7 | 5K Hike Challenge
Earth Day Celebration - Friday-Sunday, April 17-19
Hike, Horse, Bike and Dog Park trails are currently open.
The Mountain Bike Skills Park is temporarily closed.
Â
General Information
Hours: 7am - Sunset
Daily Admission Fees:
$14 per person | Youth (ages 5-12) $7 per person
Trailering In - $22/horse (Lake Haigler Entrance only)
Free to Members. JOIN TODAY!
Guest Services Front Desk: 803.547.4575
Trail hotline: 803.547.1019
Only debit/credit cards are accepted at our Welcome Stations.
Cash & cards are accepted at the Greenway Gateway.